
Contacts
![]()
| Headquarters | (360) 256-4085 | HQ Phone |
| 12011 NE 95th Street | (503) 285-0877 | Oregon Local Line |
| Vancouver, WA 98682 | (800) 553-5905 | Northwest Toll Free |
| (360) 256-4113 | HQ Fax | |
| Inside Sales | ||
| Oregon Field Sales | ||
| SW Washington Field Sales | ||
| Inventory Warehouse | ||
| Credit & Accounting | ||
| James Woods | Inside Sales Management | |
| Inside Sales Manager | Purchasing | |
| Operations Manager | Operations Management | |
| Larry Riggan | Inside Sales | |
| Inside Sales | Field Sales Support | |
| Benson Perry | Inside Sales | |
| Inside Sales | Field Sales Support | |
| Jade Insko | Field Sales | |
| Regional Sales Manager | Territory Management | |
| Alisa Arenz | Credit & Financials | |
| Finance Manager | Accounts Payable | |
| Seattle Area Office | (425) 513-5560 | Seattle Phone |
| 1058 Goat Trail Loop | (425) 513-5984 | Seattle Fax |
| Mukilteo, WA 98275 | ||
| Washington Field Sales | Tom Schrader | General Management |
| Idaho & Montana Field Sales | General Manager | Sales Management |
| Seattle Area Field Sales | (206) 708-5848 | Mike Santos Phone |
| (206) 202-1810 • | Mike Santos Fax | |
| Mike Santos | • Field Sales | |
| Field Sales | ||
| mike@interconnectsales.com |
![]()